|  |  
            
                | Town | Max
                (in Celsius) | Variation | Min | Variation |  
                | Dharamsala |  |  | 21.5 | 0 |  
                | Ambala | 32.6 | -1 | 24.7 | 0 |  
                | Amritsar | 35.3 | 1 | 26.0 | 1 |  
                | Bhuntar |  |  | 20.2 |  |  
                | Hisar | 32.9 | -3 | 28.1 | 2 |  
                | Patiala | 33.3 | -1 | 26.5 | 1 |  
                | Ludhiana |  |  | 25.5 | -1 |  
                | Jammu |  |  | 25.8 |  |  
                | Srinagar | 31.5 | 1 | 20.3 | 2 |  
                | Shimla | 22.6 | 3 | 16.8 | 2 |  
                | Sundernagar |  |  | 22.9 |  |  
                | Summary: Rainfall
                occurred at a few places in Haryana, Himachal and
                Punjab. The chief amounts of rainfall in cm were
                Chandigarh 11, RL-170 (Sutlej-Beas catchment
                area) 4, Kasol, Nadaun and Patiala 2 each and
                Kahu and Pandoh one each. Forecast: Moderate to rather
                heavy rain will occur at many places in Haryana,
                HP and Punjab. Heavy rain is likely to occur at
                isolated places in HP and Punjab during the next
                24 hours.
 |  |