|  |  
            
                | Town | Max
                (in Celsius) | Variation | Min | Variation |  
                | Adampur (J) | 33.8 | 0 | 26.6 | 1.5 |  
                | Ambala | 31.8 | -2 | 26.5 | 2 |  
                | Amritsar | 31.7 | -2 | 24.7 | 0 |  
                | Bhuntar |  |  | 20.1 |  |  
                | Dharamsala |  |  | 20.3 | 0 |  
                | Hisar | 35.3 | 0 | 27.1 | 1 |  
                | Jammu |  |  | 25.5 | 0 |  
                | Ludhiana |  |  | 25.8 | 2 |  
                | Patiala | 32.6 | -1 | 26.2 | 1 |  
                | Rohtak |  |  | 26.2 |  |  
                | Shimla | 20.8 | 1 | 16.5 | 2 |  
                | Summary:
                Rain occurred at a few places in Himachal Pradesh
                and at isolated places in Haryana and Punjab. The
                chief amounts of rainfall in cm were: Nadaun 10,
                Nahan 9, Dharamsala 5, Kasol 4, Jogindernagar and
                Chandigarh 2 each and Una, Sujanpur Tira and
                Ghamrur 1 each. Forecast: Rain and
                thundershowers will occur at many places in
                Haryana, HP & Punjab. Heavy rain is likely to
                occur at isolated places in Haryana, HP &
                Punjab during the next 48 hours.
 |  |