|  |  
            
                | Town | Max
                (in Celsius) | Variation | Min | Variation |  
                | Ambala | 25.7 | 0 | 10.0 | +2 |  
                | Amritsar | 25.3 | 1 | 3.6 | -3 |  
                | Bhuntar |  |  | 0.9 |  |  
                | Hisar | 25.4 | -2 | 10.2 | 2 |  
                | Jammu | 26.3 | 2 | 10.0 | -1 |  
                | Patiala | 26.1 | 0 |  |  |  
                | Rohtak |  |  | 8.9 |  |  
                | Shimla | 19.8 | 7 | 9.5 | 3 |  
                | Srinagar | 13.4 | 1 | -3.0 | -2 |  
                | Sundernagar |  |  | 2.5 |  |  
                | Summary: Cold wave
                conditions are prevailing in parts of Punjab and
                are likely to continue for the next two days.
                Weather was dry in Haryana, Himachal Pradesh and
                Punjab. The lowest temperature in the plains was
                4 C recorded at Amritsar. Forecast: Light to moderate
                rain or snow is likely at isolated places in HP.
                Mainly sunny days are likely in Haryana and
                Punjab.
 |  |