|  |  
            
                | Town | Max
                (in Celsius) | Variation | Min | Variation |  
                | Ambala | 25.9 | 1 | 8.6 | 1 |  
                | Amritsar | 28.5 | 6 | 5.5 |  |  
                | Bhuntar |  |  | 1.8 |  |  
                | Hisar | 27.4 | 1 | 10.9 | 4 |  
                | Jammu | 26.6 | 4 | 10.9 | 0 |  
                | Patiala | 25.4 | 0 |  |  |  
                | Rohtak |  |  | 9.7 |  |  
                | Shimla | 19.0 | 6 | 11.9 | 7 |  
                | Srinagar | 1.2 | 1 | -3.3 | -2 |  
                | Sundernagar |  |  | 3.5 |  |  
                | Summary: Weather was dry in
                Haryana, Himachal Pradesh and Punjab. Night
                temperature changed little in the region. These
                were above normal in HP above normal in Haryana
                and normal in Punjab. The lowest temperature in
                the plains was 5.5º Celsius recorded at
                Amritsar. |  |