|  |  
            
                | Town | Max
                (in Celsius) | Variation | Min | Variation |  
                | Ambala | 25.4 | +1 | 8.1 | 0 |  
                | Amritsar | 26.8 | +5 | 4.5 | -1 |  
                | Bhuntar |  |  | 1.8 |  |  
                | Hisar | 26.6 | +2 | 10.0 | +3 |  
                | Jammu | 25.9 | +4 | 11.1 | +1 |  
                | Patiala | 26.4 | +2 |  |  |  
                | Ludhiana |  |  | 8.2 | +1 |  
                | Shimla |  |  | 11.1 | +6 |  
                | Srinagar |  |  | -3.7 | -2 |  
                | Sundernagar |  |  | 3.6 |  |  
                | Summary: Weather was dry in
                Haryana, Himachal Pradesh and Punjab. Night
                temperatures changed little in the area. They
                were markedly above normal in Himachal Pradesh
                and normal in Haryana and Punjab. The lowest
                temperature in the plains was 4.5°C
                recorded at Amritsar. Forecast: Partly cloudy days
                are likely in Himachal Pradesh. Mainly sunny days
                are likely in Haryana and Punjab.
 |  |