|  |  
            
                | Town | Max
                (in Celsius) | Variation | Min | Variation |  
                | Ambala | 16.7 | -5 | 5.1 | -2 |  
                | Amritsar | 11.1 | -9 | 6.1 | +2 |  
                | Bhuntar |  |  | -0.1 |  |  
                | Hisar | 17.4 | -6 | 6.5 | +2 |  
                | Jammu |  |  | 0.9 | -7 |  
                | Patiala | 15.7 | -6 |  |  |  
                | Rohtak |  |  | 5.6 |  |  
                | Shimla | 15.2 | +5 | 8.6 | +6 |  
                | Srinagar | 6.9 | 0 | -7.2 | -5 |  
                | Sundernagar |  |  | 0.3 |  |  
                | Summary: Cold wave
                conditions prevailed in Chandigarh and are likely
                to continue during the next two days. Weather was
                dry in Haryana, Himachal Pradesh and Punjab. The
                night temperature changed little in Haryana,
                Himachal Pradesh and Punjab. This was below
                normal in Haryana, above normal in HP and normal
                in Punjab. The lowest temperature in the plains
                was 1.8°C recorded at Chandigarh. Forecast: Mainly sunny day
                is likely in Haryana, Himachal Pradesh and
                Punjab.
 |  |