|  |  
            
                | Town | Max
                (in Celsius) | Variation | Min | Variation |  
                | Adampur (J) | 35.2 | -0.5 | 25.4 | +0.1 |  
                | Ambala |  |  | 24.1 | -2 |  
                | Amritsar | 33.3 | -3 | 24.8 | -1 |  
                | Bhuntar |  |  | 20.1 |  |  
                | Hisar | 39.1 | -2 | 26.8 | 0 |  
                | Patiala | 33.4 | -2 | 25.4 | -1 |  
                | Ludhiana |  |  | 23.4 | -4 |  
                | Jammu |  |  | 21.3 | -5 |  
                | Srinagar | 30.5 | 0 | 17.6 | 0 |  
                | Shimla | 24.3 | -3 | 19.3 | 3 |  
                | Srinagar | 32.1 | +1 | 20.2 | 2 |  
                | Summary: Rain
                has occurred at a few places in Himachal Pradesh
                and Punjab and at isolated places in Haryana.
                Chief amount of rain fall in cm are Nahan 8;
                Ghamroor 4, Ambala and Berthin 2 and Sundernagar,
                Nangal Dam catchment Shimla, Ludhiana one each. Forecast: Moderate to rather
                heavy rain is likely at many places in H.P.,
                Haryana and Punjab.
 |  |