|  |  
            
                | Town | Max
                (in Celsius) | Variation | Min | Variation |  
                | Adampur | 28.6 | -2.0 | 11.4 | 0.9 |  
                | Ambala | 30.5 | 0 | 15.0 | 2 |  
                | Amritsar | 31.1 | +1 | 10.5 | -3 |  
                | Bhuntar |  |  | 6.1 |  |  
                | Hisar | 29.8 | -3 | 15.3 | 1 |  
                | Jammu |  |  | 15.1 | -2 |  
                | Patiala | 31.1 | 0 |  |  |  
                | Rohtak |  |  | 13.2 |  |  
                | Simla | 20.0 | 3 | 10.5 | 2 |  
                | Srianagar |  |  | 0.7 | -2 |  
                | Sundernagar |  |  | 7.9 |  |  
                | Summary: Dry
                weather prevailed over Haryana, Himachal Pradesh
                and Punjab. Night temperatures changed little in
                the region. These were above normal in HP and
                normal in rest of the region. The lowest
                temperature in the plains was 10° Celsius
                recorded at Amritsar. Forecast: Mainly sunny days
                are likely in HP, Haryana and Punjab.
 |  |