|  |  
            
                | Town | Max
                (in Celsius) | Variation | Min | Variation |  
                | Ambala | 30.5 | 1 | 13.9 | 2 |  
                | Amritsar | 30.3 | 1 | 9.3 | -2 |  
                | Bhuntar |  |  | 6.3 |  |  
                | Hisar | 29.2 | -3 | 15.1 | 3 |  
                | Jammu | 29.0 | 1 | 15.7 | 1 |  
                | Ludhiana |  |  | 12.5 | 0 |  
                | Rohtak |  |  | 14.6 |  |  
                | Smile | 19.4 | 3 | 9.9 | 1 |  
                | Sundernagar |  |  | 8.0 |  |  
                | Summary: Dry weather
                prevailed on in Haryana, Himachal Pradesh and
                Punjab. Night temperatures changed little. These
                were above normal in Haryana and normal
                elsewhere. The lowest temperature in plains was
                9°Celsius recorded at Amritsar. Forecast: Mainly sunny days
                are likely in Haryana, H.P. and Punjab.
 |  |