|  |  
            
                | Town | Max
                (in Celsius) | Variation | Min | Variation |  
                | Ambala | 27.6 | 0 | 13.5 | +3 |  
                | Amritsar | 27.9 | +2 | 8.7 | 1 |  
                | Bhuntar |  |  | 4.9 |  |  
                | Hisar | 26.4 | -3 | 14.0 | +5 |  
                | Jammu | 28.2 | +2 | 14.6 | +2 |  
                | Patiala | 28.3 | 0 |  |  |  
                | Shimla | 14.6 | -1 | 9.7 | +3 |  
                | Srinagar | 17.8 | +3 | -1.6 | -2 |  
                | Sundernagar |  |  | 6.3 |  |  
                | Summary: Weather remained
                dry over Haryana, Himachal Pradesh and Punjab.
                Night temperatures changed little. These were
                appreciably above normal in Haryana and HP and
                above normal in Punjab. The lowest temperature in
                the plains was 9° Celsius recorded at Amritsar. Forecast: Light to moderate rain or
                snow is likely to occur at isolated places in HP.
                Mainly sunny days are likely in Haryana and
                Punjab.
 |  |