|  |  
            
                | Town | Max
                (in Celsius) | Variation | Min | Variation |  
                | Ambala | 26.3 | 0 | 9.6 | 2 |  
                | Amritsar | 26.9 | 3 | 3.7 | -3 |  
                | Bhuntar |  |  | 1.5 |  |  
                | Hisar | 25.6 | -1 | 9.3 | 1 |  
                | Jammu | 2.7 | 2 | 10.0 | -1 |  
                | Patiala | 26.0 | 0 |  |  |  
                | Rohtak |  |  | 8.5 |  |  
                | Shimla | 20.2 | 7 | 8.3 | +2 |  
                | Srinagar | 14.6 | 3 | -3.3 | -2 |  
                | Summary: Cold wave
                conditions are prevailing in parts of Punjab.
                These are likely to continue during the next two
                days. Weather remained dry in Haryana, HP and
                Punjab. Night temperatures changed little in the
                area. These were below normal in Punjab and
                normal in rest of the region. The lowest
                temperature in the plains was 3.6° C recorded at
                Amritsar. Forecast: Light to moderate
                rain or snow is likely to occur at isolated
                places in HP. Mainly sunny days are likely in
                Haryana and Punjab.
 |  |