|  |  
            
                | Town | Max
                (in Celsius) | Variation | Min | Variation |  
                | Adampur (J) | 30.2 | 4 | 24.2 | 2.7 |  
                | Ambala | 27.7 | -7 | 22.7 | -1 |  
                | Amritsar |  |  | 22.9 | 0 |  
                | Bhuntar |  |  | 16.9 |  |  
                | Hisar | 31.6 | -4 | 25.3 | +1 |  
                | Patiala | 27.0 | -7 | 23.4 | -1 |  
                | Ludhiana |  |  | 23.4 | -1 |  
                | Jammu |  |  | 25.2 | 0 |  
                | Srinagar | 29.1 | 1 | 12.8 | 0 |  
                | Shimla | 17.7 | -2 | 14.8 | 1 |  
                | Summary: Rain
                has occurred at a few places in Himachal Pradesh
                and at few places in Haryana and Punjab. The
                chief amounts of rainfall in cm were: Ambala 4;
                Shimla2 and Bhunter, Chandigarh, Rampur, Sunni
                and Ghamroor one each. Forecast: Moderate to rather
                heavy rainfall will occur at many places in HP,
                Haryana and Punjab. Heavy rainfall is likely to
                occur at a few places with very heavy falls at
                isolated places in HP during the next 24 hours.
 |  |