|  |  
            
                | Town | Max
                (in Celsius) | Variation | Min | Variation |  
                | Adampur (J) | 35.0 | +1.7 | 26.0 | -1.4 |  
                | Ambala | 34.5 | +1 | 25.4 | 0 |  
                | Amritsar |  |  | 26.1 | 1 |  
                | Bhuntar |  |  | 20.3 |  |  
                | Hisar | 37.2 | +2 | 27.1 | +1 |  
                | Patiala | 34.0 | +1 | 25.4 | +1 |  
                | Ludhiana |  |  | 25.4 | +1 |  
                | Jammu |  |  | 25.2 | 0 |  
                | Srinagar |  |  | 15.1 | -2 |  
                | Shimla | 22.3 | +2 | 16.3 | 1 |  
                | Rohtak |  |  | 26.1 |  |  
                | Summary: Rain
                has occurred at a few places in Himachal Pradesh
                and at isolated places in Haryana and Punjab.
                Chief amounts of rainfall in cm are Dharamsala 5,
                Patiala 3, Nagrota Surian 2 and Guler and Una 1
                each. Forecast: Light to moderate
                rain is likely to occur at a few places in
                Himachal Pradesh and Haryana and at isolated
                places in Punjab.
 |  |