|  |  
            
                | Town | Max
                (in Celsius) | Variation | Min | Variation |  
                | Adampur (J) | 31.2 |  | 23.2 |  |  
                | Ambala | 32.9 | -2 | 22.7 | 1 |  
                | Amritsar |  |  | 21.4 | 1 |  
                | Hisar | 32.0 | -4 | 23.3 | 1 |  
                | Jammu | 32.9 | 0 | 22.9 | -1 |  
                | Ludhiana |  |  | 21.9 | 0 |  
                | Patiala | 32.3 | -2 | 23.0 | 1 |  
                | Rohtak |  |  | 24.2 |  |  
                | Shimla | 23.0 | +3 | 13.8 | +1 |  
                | Srinagar | 29.0 | 2 | 12.7 | +2 |  
                | Summary: The
                monsoon has been active in Himachal Pradesh.
                Rainfall occurred at many places in HP and at a
                few places in Haryana and Punjab. The chief
                amounts of rainfall in cm were: Jogindernagar 5,
                Dehra Gopipur 3, Paonta Sahib 2 and Ludhiana,
                Nangal Dam, Kahu, Nadaun, Bargana and Balachaur
                one each. Forecast: Light to moderate rain is
                likely to occur at a few places in HP and at
                isolated places in Punjab and Haryana.
 |  |