|  |  
            
                | Town | Max
                (in Celsius) | Variation | Min | Variation |  
                | Adampur (J) | 32.6 | -1.8 | 26.2 | -1.5 |  
                | Ambala | 33.7 | 0 | 21.9 | -3 |  
                | Amritsar | 36.1 | 2 | 24.7 | 0 |  
                | Bhuntar |  |  | 17.6 |  |  
                | Hisar |  |  | 27.9 | 3 |  
                | Patiala | 34.1 | 0 | 24.6 | 0 |  
                | Dharamsala |  |  | 20.3 | 0 |  
                | Jammu |  |  | 24.6 | 0 |  
                | Srinagar | 31.9 | +3 | 13.0 | -3 |  
                | Shimla | 24.5 | 5 | 15.6 | 1 |  
                | Rohtak |  |  | 27.3 |  |  
                | Summary: Rain
                has occurred at a few places in Himachal Pradesh
                and at isolated places in Haryana and Punjab.
                Ambala recorded 1 cm of rain. Forecast: Light to moderate
                rain is likely to occur at a few places in HP,
                Haryana and Punjab.
 |  |