|  |  
            
                | Town | Max
                (in Celsius) | Variation | Min | Variation |  
                | Ambala | 25.9 | 0 | 11.0 | 3 |  
                | Amritsar |  |  | 5.7 | -1 |  
                | Bhuntar |  |  | 3.6 |  |  
                | Hisar | 26.6 | 0 | 9.8 | 2 |  
                | Jammu |  |  | 12.3 | 1 |  
                | Patiala | 26.5 | 1 |  |  |  
                | Rohtak |  |  | 8.5 |  |  
                | Shimla | 17.2 | 4 | 9.1 | 3 |  
                | Srinagar |  |  | -2.5 | -2 |  
                | Sundernagar |  |  | 4.8 |  |  
                | Summary: Weather was dry in
                Haryana, HP and Punjab. Night temperatures fell
                in Haryana and changed little in HP and Punjab.
                These were normal in Haryana and HP and normal in
                Punjab. The lowest temperature in the plains was
                6° C recorded at Amritsar. Forecast: Mainly clear days
                are likely in Haryana, HP and Punjab.
 |  |