|  |  
            
                | Town | Max
                (in Celsius) | Variation | Min | Variation |  
                | Ambala | 34.6 | 1 | 20.2 | +2 |  
                | Amritsar | 35.3 | 2 | 17.6 | 0 |  
                | Bhuntar |  |  | 11.2 |  |  
                | Hisar | 35.6 | 1 | 23.0 | +4 |  
                | Patiala | 34.9 | 2 | 19.6 | +1 |  
                | Ludhiana |  |  | 20.9 | +2 |  
                | Jammu |  |  | 20.9 | +1 |  
                | Srinagar | 26.0 | 2 | 6.1 | -1 |  
                | Shimla |  |  | 13.5 | +2 |  
                | Rohtak |  |  | 22.4 |  |  
                | Summary: Weather
                was dry in the region with day temperatures
                changing little. Night temperatures changed
                little in Haryana and fell elsewhere. These were
                above normal in Haryana and normal in rest of the
                region. The lowest temperature in the region was
                18°C recorded at Amritsar. Forecast: Mainly sunny days
                are likely in Haryana, HP and Punjab.
 |  |