Appendix-I
Format of Disclosure of Grievance Details by the Publishers (by the 10th of every month)
Compliance report for the month of September 2025
| Sl.No. | Grievances and actions taken | Number |
|---|---|---|
| 1 | Grievances pending at the beginning of the month | Nil |
| 2 | Grievances received during month | Nil |
| 3 | Grievances disposed out of (1) above | NA |
| 4 | Grievances disposed out of (2) above | NA |
| 5 | Grievances pending at the end of the month (1+2+3+4) | Nil |
| 6 | Classification of grievances disposed | |
| 6 (a) | Grievances not related to Codes of Ethics | Nil |
| 6 (b) | Grievances related to Code of Ethics | Nil |
| (i) Agreed to by the publisher and action taken | NA | |
| (ii) Not agreed to by the publisher | NA | |
| (iii) Any other action taken | NA | |
| 7 | Orders, directions and advisories received from Central Government and Self Regulatory Bodies | |
| 7 (a) | Number of Orders, directions and advisories received | Nil |
| 7 (b) | Orders, directions and advisories complied to | NA |



