Subscribe to Print Edition : Click Here
SUBSCRIPTION CHARGES
(A) Regular and single issue (Inland)
Periodicity | The Tribune Regular Issue Rate (INR) | The Tribune Single Issue Rate (INR) | Dainik Tribune Regular Issue Rate (INR) | Dainik Tribune Single Issue Rate (INR) | Punjabi Tribune Regular Issue Rate (INR) | Punjabi Tribune Single Issue Rate (INR) |
---|---|---|---|---|---|---|
Monthly | 190 | ------ | 150 | ------ | 245 | ------ |
Quarterly | 575 | 110 | 460 | 90 | 735 | 120 |
Half yearly | 1150 | 220 | 900 | 180 | 1470 | 210 |
Yearly | 2300 | 420 | 1780 | 330 | 2940 | 400 |
(B) Regular and single issue (Foreign)
Region/ continent | The Tribune Single Issue Quarterly Rate (INR) | The Tribune Regular Issue Monthly Rate (INR) | Dainik Tribune Monthly Issue Rate (INR) | Dainik Tribune Single Issue Quarterly Rate (INR) | Punjabi Tribune Monthly Issue Rate (INR) | Punjabi Tribune Single Issue Quarterly Rate (INR) |
---|---|---|---|---|---|---|
SAARC | 2385 | 1300 | 1475 | 800 | 1475 | 800 |
GULF | 2575 | 1400 | 1600 | 850 | 1600 | 850 |
ASIA/ EUROPE | 2750 | 1500 | 1700 | 900 | 1700 | 900 |
AFRICA | 2950 | 1600 | 1825 | 950 | 1825 | 950 |
NORTH AMERICA | 3325 | 1800 | 2025 | 1100 | 2025 | 1100 |
SOUTH AMERICA | 3675 | 2000 | 2250 | 1200 | 2250 | 1200 |
SUBSCRIPTION RATE CARD
To subscribe the print edition of The Tribune publications fill this form.
PS: 10% charge will be added to all sums if the payment is remitted through our online money transfer service (Master/Visa credit cards).
Mailing Address:-
The Tribune Trust, Sector 29-C, Chandigarh (UT) - 160030 (India).
Phone No: EPABX Junctions: 91-172-2655066 to 2655072, 2651921
Direct Lines: 91-172-2645320, 2682692-5
Telex: 395-7285, Fax: 91-172-2651293, 2657149