Party-wise results of the J&K Assembly elections, the counting for which was held on December 23, 2014:
Advertisement
| Total seats | 87 |
| Bharatiya Janata Party (BJP) | 25 |
| Communist Party of India-Marxist (CPI-M) | 1 |
| Indian National Congress (Cong) | 12 |
| Jammu & Kashmir National Conference (NC) | 15 |
| Jammu & Kashmir Peoples Democratic Party (PDP) | 28 |
| Jammu & Kashmir People Conference (JKPC) | 2 |
| Jammu & Kashmir People Democratic Front-Secular (PDF-S) | 1 |
| Independent (Ind.) | 3 |
Advertisement
Constituency-wise detailed results:
Advertisement
Advertisement
Advertisement
Advertisement




